Grant Opportunity Databases:
Search the below databases/sources to discover new funding opportunities. Updates are made regularly and so; each site should be revisited from time to time. Please note that Research Professional requires a University of Sydney UniKey.
| Scheme | Funding Body | Funding Amount | Scheme Open | Final Deadline |
| 2026 Clinical Trials and Cohort Studies Grants | NHMRC | $5M AUD | 10-09-25 | 05-11-25 |
| MRFF – Clinical Trials Activity Initiative | MRFF | $5M AUD | 24-09-25 | 01-04-25 |
| NHMRC Centres of Research Excellence | NHMRC | $3M AUD | 01-10-25 | 19-11-25 |
| 2025 Genomics Health Futures Mission | MRFF | $1M AUD | 18-08-25 | 04-02-26 |
| 2025 NHMRC-Horizon Europe | NHMRC | $1M AUD | 10-09-25 | 25-11-26 |
| Ramaciotti Health Investment Grants 2026 | Ramaciotti (Clive & Vera Ramaciotti Foundations) | $100K AUD | 09-03-2026 | 29-05-26 |
| Ramaciotti Medal for Excellence in Biomedical Research 2026 (FORECASTED) | Ramaciotti (Clive & Vera Ramaciotti Foundations) | $50K AUD | March 2026 | 31-05-26 |
| Heart Foundation Postdoctoral Fellowship 2026 (FORECASTED) | Heart Foundation | $151.2K AUD | March 2026 | April 2026 |
| Snow Fellowships EOI 2026 (FORECASTED) | Snow Medical Research Foundation (Snow Medical) | $8M AUD | March 2026 | April 2026 |
| Future Leader Fellowship 2026 (FORECASTED) | Heart Foundation | $692K AUD | March 2026 | April 2026 |
| Vanguard Grants 2026 (FORECASTED) | Heart Foundation | $75K AUD | March 2026 | May 2026 |
| Health Services Research Grant 2026 (FORECASTED) | HCF Research Foundation | $500K AUD | March 2026 | May 2026 |
| SYNGAP Research Fund Australia EOI (FORECASTED) | Epilepsy Foundation | $50K AUD | March 2026 | May 2026 |
| Research Projects Grant (RPG) Round 2026 (FORECASTED) | National Breast Cancer Foundation | $1.5M AUD | March 2026 | June 2026 |
| CSL Centenary Fellowships 2027 (FORECASTED) | CSL | $1.25M AUD | April 2026 | 30-06-26 |
| AAMRI Rising Star Award 2026 (FORECASTED) | Association of Australian Medical Research Institutes (AAMRI) | $35K AUD | May 2026 | June 2026 |
| Honda Foundation Grant 2024 (FORECASTED) | Honda Foundation | $15K AUD | February 2026 | July 2026 |
| NSW Premier’s Prizes for Science & Engineering 2024 (FORECASTED) | NSW Department of Industry | $60K AUD | June 2026 | September 2026 |
| MRFF – 2026 Stem Cell Therapies Grant Opportunity (FORECASTED) | NHMRC | $1M AUD | July 2026 | October 2026 |
| The Cure Starts Now Foundation Grant Program 2024 (FORECASTED) | The Cure Starts Now Foundation | $100K USD | June 2026 | December 2026 |
| 2026 Multidisciplinary Models of Primary Care (Stream 4) (FORECASTED) | NHMRC | $2.8M AUD | October 2026 | December 2026 |

